Brass rods
We supply rods, tubes, sheets, flat bars, and custom-cut blanks to your required dimensions.
| Diameter | Sign | Feature | Norm | |
|---|---|---|---|---|
| Φ [mm] | [-] | [-] | (EUROPE) EN – norma | (GERMANY) DIN – norma |
| 10.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 12.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 14.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 15.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 20.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 25.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 28.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 32.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 35.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 40.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 42.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 45.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 55.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 60.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 65.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 70.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 80.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 90.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 100.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 110.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
| 120.0 | MO58 | MO58B | CW617N | CuZn410Pb2 |
