Cast Iron stripers
We cut flat bars or cast iron blocks to size.
| Dimensions | Norm | ||
|---|---|---|---|
| a x
b [mm] | (GERMANY) DIN -norm | (EUROPE) EN – norm | Old norm |
| 50×30 | GG-25 | EN-GJL-250 | ZL-250 |
| 60×30 | GG-25 | EN-GJL-250 | ZL-250 |
| 70×50 | GG-25 | EN-GJL-250 | ZL-250 |
| 80×40 | GG-25 | EN-GJL-250 | ZL-250 |
| 80×50 | GG-25 | EN-GJL-250 | ZL-250 |
| 80×60 | GG-25 | EN-GJL-250 | ZL-250 |
| 100×50 | GG-25 | EN-GJL-250 | ZL-250 |
| 100×50 | GGG-40 | EN-GJS-400-15 EN-GJS-400-18 | |
| 100×70 | GG-25 | EN-GJL-250 | ZL-250 |
| 100×70 | GGG-40 | EN-GJS-400-15 EN-GJS-400-18 | |
| 100×80 | GG-25 | EN-GJL-250 | ZL-250 |
| 110×50 | GG-25 | EN-GJL-250 | ZL-250 |
| 110×80 | GG-25 | EN-GJL-250 | ZL-250 |
| 115×85 | GGG-40 | EN-GJS-400-15 EN-GJS-400-18 | |
| 120×100 | GGG-50 | EN-GJS-500-7 | |
| 120×40 | GG-25 | EN-GJL-250 | ZL-250 |
| 120×90 | GG-25 | EN-GJL-250 | ZL-250 |
| 130×100 | GGG-60 | EN-GJS-600-3 | |
| 130×55 | GG-25 | EN-GJL-250 | ZL-250 |
| 135×100 | GGG-50 | EN-GJS-500-7 | |
| 135×85 | GGG-40 | EN-GJS-400-15 EN-GJS-400-18 | |
| 140×60 | GG-25 | EN-GJL-250 | ZL-250 |
| 145×90 | GGG-40 | EN-GJS-400-15 EN-GJS-400-18 | |
| 150×80 | GGG-50 | EN-GJS-500-7 | |
| 155×105 | GGG-40 | EN-GJS-400-15 EN-GJS-400-18 | |
| 180×100 | GG-25 | EN-GJL-250 | ZL-250 |
| 180×90 | GG-25 | EN-GJL-250 | ZL-250 |
| 225×135 | GG-25 | EN-GJL-250 | ZL-250 |
| 245×105 | GG-25 | EN-GJL-250 | ZL-250 |
