Bronze stripers
Cutting flat bars to size. Please contact us for a quote for the forms you need.
| Dimensions | Sign | Feature | Norm | |
|---|---|---|---|---|
| a x b [mm] | [-] | [-] | (EUROPE) EN – norm | (GERMANY) DIN – norm |
| 12×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 12×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 17×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 19×143 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 22×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 22×300 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 22×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 24×335 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 27×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 27×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 27×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 32×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 32×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 32×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 37×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 40×300 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 42×12 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 42×17 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 42×22 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 42×42 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 42×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 42×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 42×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 42×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 50×300 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 52×12 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 52×17 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 52×22 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 52×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 52×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 52×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 52×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 52×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 60×300 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 62×12 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 62×22 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 62×32 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 62×62 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 63×263 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 67×32 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 62×300 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 62×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 62×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 72×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 72×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 82×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 82×300 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 83×13 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 83×19 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 83×32 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 103×15 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 103×300 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
