Rods bronze
We supply rods, tubes, sheets, flat bars, and custom-cut blanks to your required dimensions.
| Diameter | Sign | Feature | Norm | |
|---|---|---|---|---|
| Φ[mm] | [-] | [-] | (EUROPE) EN – norma | (GERMANY) DIN – norma |
| 13.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 13.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 16.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 16.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 17.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 18.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 19.0 | CUSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 19.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 20.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 21.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 21.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 22.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 22.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 24.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 26.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 26.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 26.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 26.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 28.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 30.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 31.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 31.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 32.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 35.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 36.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 36.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 36.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 37.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 41.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 41.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 41.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 41.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 42.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 46.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 46.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 46.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 46.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 50.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 50.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 51.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 51.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 56.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 56.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 56.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 57.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 60.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 61.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 61.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 61.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 66.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 66.0 | CUSN12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 66.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 67.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 71.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 71.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 71.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 72.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 76.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 76.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 76.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 76.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 81.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 81.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 81.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 81.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 86.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 86.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 86.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 86.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 91.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 91.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 91.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 92.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 96.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 96.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 102.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 102.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 102.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 102.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 112.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 112.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 112.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 112.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 116.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 122.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 122.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 122.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 122.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 127.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 132.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 132.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 132.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 132.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 142.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 142.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 142.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 142.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 152.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 152.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 152.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 152.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 160 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 162 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 162.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 162.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 172 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 172.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 172.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 172.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 182.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 182.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 182.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 192.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 192.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 202.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 202.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 205.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 205.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 212.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 212.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 222.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 223 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 232.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 232.0 | Rg7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 242.0 | Rg7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 250.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 250.0 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 252.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 252.0 | Rg7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 300.0 | CuAI10Fe3Mn2 | Ba1032 | CW306G | 17 665 |
| 304.0 | CuSn12 | GBZ12 | CuSn12-C/CC483K | 2.1052.04/1705 |
| 304.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 323.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
| 404.0 | RG7 | CuSn7Zn4Pb7/CC493K | 2.1090.04/1705 | CuZn410Pb2 |
